Please use this identifier to cite or link to this item:
https://repository.stikesawalbrospekanbaru.ac.id/xmlui/handle/123456789/21
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhella Rizkie, Gavilla | - |
dc.date.accessioned | 2021-11-04T04:05:44Z | - |
dc.date.available | 2021-11-04T04:05:44Z | - |
dc.date.issued | 2020-08-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/21 | - |
dc.description.abstract | The examination technique of shoulder joint inferosuperior Axial Lawrence method projection used direction angle variation 15˚-30˚ horizontal through axilla toward acromioclavicular joint. This examination showing anatomy of scapulohumeral joint. This method has a range direction angle is big enough without having a fixed value. The purpose of this research are to knowing the ratio of angle variation and optimal angle value from shoulder joint inferosuperior Axial Lawrence method projection. The research which is used quantitative research by survey appoarch. The sample of this research by five Radiologists at Pekanbaru in July 2020. The radiology examination used a volunteer. The radiography result by four angle variation are 15˚, 20˚, 25˚, and 30˚ is gived to five Radiologists form the questionnaire of anatomy information. The result of the data that have been filled by the radiologists will processed and analyzed with a SPSS program are validity test, reliability test, and Friedman test. The result of the assessment shows that there is no ratio on every angle variation. The examination of shoulder joint inferosuperior Axial Lawrence method projection, the angle of 15˚, 20˚, 25˚, and 30˚ equally optimal to showing anatomy of scapulohumeral joint. | en_US |
dc.subject | Shoulder joint | en_US |
dc.subject | Lawrence method | en_US |
dc.title | PERBANDINGAN VARIASI PENYUDUTAN SHOULDER JOINT PROYEKSI INFEROSUPERIOR AXIAL LAWRENCE METHOD TERHADAP INFORMASI ANATOMI SCAPULOHUMERAL JOINT DI PEKANBARU TAHUN 2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Kertas Karya Diploma |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17002005_Dhella_Rizkie_Gavilla.pdf | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.