Please use this identifier to cite or link to this item:
https://repository.stikesawalbrospekanbaru.ac.id/xmlui/handle/123456789/28
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silvi Widya, Pangesti | - |
dc.date.accessioned | 2021-11-05T04:45:28Z | - |
dc.date.available | 2021-11-05T04:45:28Z | - |
dc.date.issued | 2020-10-13 | - |
dc.identifier.uri | https://repository.stikesawalbrospekanbaru.ac.id/xmlui/handle/123456789/28 | - |
dc.description.abstract | Collimators are radiation limiting devices commonly used in radiography, which consist of two sets ofshutters leador plates facing each other and moving in opposite directions in pairs. The efficiency test aims to determine the results and determine the efficiency of the shutter collimator on the diagnostic x-ray plane. This research is quantitative with experimental research design directly into the field. The research procedure was carried out in accordance with the Indonesian Ministry of Health No. 1250 of 2009, by directly testing theshuttercollimatorfor diagnostic x-ray aircraft at the Arifin Achmad Hospital Installation, Riau Province. The gap (shutter) for the collimator of the x-ray plane is stated to have leaked radiation if there is blackening or an increase in the density of the radiographic film exceeds the density base fog measured using a densitometer. Based on the results of the study, it shows that the radiographic film has blackening in the transverse line (X) with an average density value of 1.27 OD (Optical Density) and a part of the longitudinal line (Y) with an average density value of 0.57 OD. Then the density base fog obtained after measuring 0.20 OD. The test results were stated to have leaked and could not be said to be efficient as evidenced by the blackening of the radiographic film. | en_US |
dc.subject | shutter collimator at the x-ray tube | en_US |
dc.subject | Arifin Achmad hospital | en_US |
dc.subject | density base fog | en_US |
dc.title | UJI EFISIENSI CELAH (SHUTTER) KOLIMATOR PESAWAT SINAR-X DIAGNOSTIK DI INSTALASI RADIOLOGI RSUD ARIFIN ACHMAD PROVINSI RIAU | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Kertas Karya Diploma |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17002012_Silvi_Widya_Pangesti.pdf | 3.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.